This website can not be printed.

Regular Season

SeasonTeamGPMINWLTOTGAASOGASA SA%
1988-89

Montreal-Bourassa QAAA

27 1580 13 12 1 - 3.72 0 98    
1989-90 St-Hyacinthe LHJMQ 42 2333 23 13 2 - 4.01 0 156    
1990-91 St-Hyacinthe LHJMQ 52 2946 22 24 4 - 3.30 2 162    
1991-92 NJ Devils 4 178 2 1 0 - 3.36 0 10 75 .882
  St-Hyacinthe LHJMQ 48 2846 27 16 4 - 3.39 2 161    
1992-93 Utica LAH 32 1952 14 13 5 - 4.03 0 131    
1993-94 NJ Devils 47 2625 27 11 8 - 2.40 3 105 1133 .915
1994-95 NJ Devils 40 2184 19 11 6 - 2.44 3 89 819 .902
1995-96 NJ Devils 77 4443 34 30 12 - 2.34 6 173 1781 .911
1996-97 NJ Devils 67 3838 37 14 13 - 1.88 10 120 1513 .927
1997-98 NJ Devils 70 4128 43 17 8 - 1.89 10 130 1439 .917
1998-99 NJ Devils 70 4238 39 21 10 - 2.29 4 162 1566 .906
1999-00 NJ Devils 72 4311 43 20 8 - 2.24 6 161 1636 .910
2000-01 NJ Devils 72 4296 42 17 11 - 2.32 9 166 1596 .906
2001-02 NJ Devils 73 4346 38 26 9 - 2.15 4 156 1499 .906
2002-03 NJ Devils 73 4374 41 23 9 - 2.02 9 147 1559 .914
2003-04 NJ Devils 75 4554 38 26 11 - 2.03 11 154 1691 .917
2005-06 NJ Devils 73 4364 43 23 0 7 2.57 5 187 1918 .911
2006-07 NJ Devils 78 4696 48 23 0 7 2.18 12 171 2011 .922
2007-08 NJ Devils 77 4635 44 27 0 6 2.17 4 168 1921 .920
NHL Totals
96857207538290105202.2096209922157.913
GP : Games played, MIN : Minutes, W : Wins, L : Lost, T : Ties, OT : Overtime Lost, GAA : Goals against average, SO : Shutouts, GA : Goals Against, SA : Save, SA% : Save pourcentage.